Don’t let breakfast be a hassle. Keep a cooked batch of these in the freezer and pull out to thaw if you’re expecting a crazy morning. They’re lightly sweet and full of whole grains and protein to keep everyone in the family running strong until lunchtime.
Ingredients
- 1½ cups quick cooking oats
- 2 ripe bananas, mashed
- ½ cup puffed rice cereal
- ¼ cup natural peanut butter
- ¼ cup date paste
- ¼ cup dried cranberries
- 1 Tbsp. vanilla
Directions
- Preheat oven to 350ºF. Line a baking sheet with parchment paper.
- Combine all ingredients and stir well.
- Place spoonfuls of dough on to the baking sheet and flatten slightly.
- Bake 25 minutes.
Nutrition Facts
12 servings per container
Serving Size 55 g
Amount per serving | ||
---|---|---|
Calories | 155 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 2g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 3.5g | 14% | |
Total Sugars 9g | ||
Includes 2g Added Sugars | 4% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 2g | ||
Protein 5g | ||
Vitamin D 0mcg | 0% | |
Calcium 18.6mg | 2% | |
Iron 1.3mg | 6% | |
Potassium 230mg | 4% | |
Vitamin A 1.1mcg | 0% | |
Vitamin C 1.7mg | 2% | |
Vitamin E 0.4mg | 0% | |
Vitamin K 0.3mcg | 0% | |
Thiamin 0.2mg | 15% | |
Riboflavin 0.1mg | 8% | |
Niacin 2.4mg | 15% | |
Vitamin B6 0.1mg | 6% | |
Folate 20.9mcg | 5% | |
Vitamin B12 0mcg | 0% | |
Biotin 4.4mcg | 15% | |
Chloride 40.1mg | 2% | |
Pantothenate 0.4mg | 0% | |
Phosphorus 129.5mg | 10% | |
Iodine 2.8mcg | 2% | |
Magnesium 52.7mg | 15% | |
Zinc 1mg | 10% | |
Selenium 0.7mcg | 2% | |
Copper 0.2mg | 20% | |
Manganese 1.1mg | 50% | |
Chromium 2.9mcg | 8% | |
Molybdenum 14.4mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Banana, Whole Grain Oats, Date Paste (medjool Dates, Water), Natural Peanut Butter (dry Roasted Peanuts), Sweetened Dried Cranberries (cranberries, Sugar, Sunflower Oil (adds A Trivial Amount Of Fat)), Vanilla Extract, Puffed Rice Cereal (rice, Contains 2% Or Less Of: Iron (ferric Orthophosphate), Niacinamide, Vitamin B1 (thiamine Mononitrate), Vitamin B2 (riboflavin). Bht Added To Packaging To Help Preserve Freshness).
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.