This is a cheerful blend of fruits that will help you kickstart your summer’s day! Planning tip: while strawberries and peaches are in season and when pineapple goes on sale, pick up a little extra and prep as instructed below. Store the extra in the freezer to enjoy that summer-fresh taste when the months get colder.
Ingredients
- 1 peach, peeled, cut into 1" chunks and frozen
- 5 strawberries, hulled, halved and frozen
- 1 cup pineapple, diced
Directions
- Combine all ingredients in a blender and puree until smooth. Serve immediately.
Nutrition Facts
2 servings per container
Serving Size 183 g
Amount per serving | ||
---|---|---|
Calories | 80 | |
% Daily Value* | ||
Total Fat 0.5g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 20g | 7% | |
Dietary Fiber 3g | 11% | |
Total Sugars 15g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 2g | ||
Protein 1g | ||
Vitamin D 0mcg | 0% | |
Calcium 19.4mg | 2% | |
Iron 0.5mg | 6% | |
Potassium 275mg | 6% | |
Vitamin A 14.7mcg | 2% | |
Vitamin C 59.6mg | 70% | |
Vitamin E 0.7mg | 6% | |
Vitamin K 3.2mcg | 2% | |
Thiamin 0.1mg | 8% | |
Riboflavin 0.1mg | 8% | |
Niacin 1.3mg | 6% | |
Vitamin B6 0.1mg | 6% | |
Folate 24.2mcg | 6% | |
Vitamin B12 0mcg | 0% | |
Biotin 0.7mcg | 4% | |
Chloride 5.4mg | 0% | |
Pantothenate 0.3mg | 0% | |
Phosphorus 28.4mg | 2% | |
Iodine 5mcg | 4% | |
Magnesium 20mg | 4% | |
Zinc 0.3mg | 0% | |
Selenium 0.3mcg | 0% | |
Copper 0.2mg | 20% | |
Manganese 0.9mg | 40% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pineapple, Peaches, Strawberries.
Latest from Our Blog
Simple Family Meals
Making simple family meals during a busy week can seem daunting. Use this shopping list as a guide to have nutritious ingredients on hand!