
Sweet cabbage is an often under-rated vegetable that can pair well with a wide variety of foods. This dish gets its primary kick from ginger, which adds a delightful zip to the subtle vegetables.
Ingredients
- 1 onion, thinly sliced
- ½ tsp. salt
- 1 clove garlic, chopped
- ¼ tsp. cumin
- 2 tsp. grated ginger
- 1 small green cabbage, cored and sliced
- 1 Tbsp. olive oil
Directions
- In a large skillet, heat oil on medium. Add onion and cook until tender (8-10 minutes).
- Add remaining ingredients and cook, stirring often, until cabbage is just tender (11-14 minutes).
Nutrition Facts
6 servings per container
Serving Size 141 g
Amount per serving | ||
---|---|---|
Calories | 60 | |
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 0.5g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 1.5g | ||
Cholesterol 0mg | 0% | |
Sodium 215mg | 10% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 3.5g | 11% | |
Total Sugars 5g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 1g | ||
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 53.8mg | 4% | |
Iron 0.7mg | 6% | |
Potassium 235mg | 6% | |
Vitamin A 5.9mcg | 0% | |
Vitamin C 45.1mg | 50% | |
Vitamin E 0.5mg | 6% | |
Vitamin K 91.9mcg | 80% | |
Thiamin 0.1mg | 8% | |
Riboflavin 0.1mg | 8% | |
Niacin 0.6mg | 6% | |
Vitamin B6 0.2mg | 10% | |
Folate 54.8mcg | 14% | |
Vitamin B12 0mcg | 0% | |
Biotin 3mcg | 10% | |
Chloride 4.6mg | 0% | |
Pantothenate 0.3mg | 0% | |
Phosphorus 37.7mg | 4% | |
Iodine 0.4mcg | 0% | |
Magnesium 16.9mg | 4% | |
Zinc 0.3mg | 0% | |
Selenium 0.5mcg | 2% | |
Copper 0mg | 0% | |
Manganese 0.2mg | 8% | |
Chromium 0mcg | 0% | |
Molybdenum 6.9mcg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Cabbage, Onion, Olive Oil, Ginger, Garlic, Salt, Cumin.
Latest from Our Blog
Allergy Awareness Month
Raising awareness and helping people with allergies are the goals of Allergy Awareness Month. Learn more about food allergies and overall wellness here.