Making your own dressing is incredibly easy and fast. The flavor of this vinaigrette may have you questioning all those bottles in your refrigerator.
Ingredients
- 2 Tbsp. Dijon mustard
- 2 Tbsp. sherry vinegar or your favorite wine vinegar
- 1 garlic clove, minced
- 6 Tbsp. olive oil
- salt and pepper, to taste
Directions
- Stir together first 3 ingredients in a small bowl.
- Slowly whisk in oil until well blended; add salt and pepper.
Nutrition Facts
8 servings per container
Serving Size 18 g
Amount per serving | ||
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 7.5g | ||
Cholesterol 0mg | 0% | |
Sodium 50mg | 2% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 0% | |
Iron 0.1mg | 0% | |
Potassium 5mg | 0% | |
Vitamin A 0mcg | 0% | |
Vitamin C 0.1mg | 0% | |
Vitamin E 1.5mg | 6% | |
Vitamin K 6.1mcg | 6% | |
Thiamin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Niacin 0mg | 0% | |
Vitamin B6 0mg | 0% | |
Folate 0mcg | 0% | |
Vitamin B12 0mcg | 0% | |
Biotin 0mcg | 0% | |
Chloride 0mg | 0% | |
Pantothenate 0mg | 0% | |
Phosphorus 0.9mg | 0% | |
Iodine 0mcg | 0% | |
Magnesium 0.2mg | 0% | |
Zinc 0mg | 0% | |
Selenium 0.1mcg | 0% | |
Copper 0mg | 0% | |
Manganese 0mg | 0% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Olive Oil, Dijon Mustard (water, Mustard Seeds, Vinegar, Salt, Citric Acid, Sulphur Dioxide (preservative)), Red Wine Vinegar, Garlic.
Latest from Our Blog
Candy Season
Halloween marks the unofficial start of the holidays. Learn how to help your kids enjoy the fun and make well-balanced food choices.