Get your kids in the Halloween spirit with this delicious and healthy shake! If blueberries aren’t a favorite in your house, swap them with an equal amount of strawberries, raspberries, or blackberries instead. If serving these for a party, consider handing them out in paper cups and let the kids draw scary faces while they’re waiting to be served.
Ingredients
- ½ tsp. cinnamon
- 1 cup skim milk
- ½ cup low-fat frozen vanilla yogurt
- ½ cup plain, fat-free yogurt
- 2½ cups frozen blueberries
Directions
- Place all ingredients in a blender or food processor. Process until smooth. Serve immediately.
Nutrition Facts
4 servings per container
Serving Size 215 g
Amount per serving | ||
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 0g | ||
Cholesterol 6mg | 2% | |
Sodium 65mg | 3% | |
Total Carbohydrate 24g | 9% | |
Dietary Fiber 3g | 11% | |
Total Sugars 18g | ||
Includes 5g Added Sugars | 10% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 2g | ||
Protein 5g | ||
Vitamin D 1.1mcg | 6% | |
Calcium 167.6mg | 15% | |
Iron 0.2mg | 0% | |
Potassium 150mg | 4% | |
Vitamin A 86.5mcg | 10% | |
Vitamin C 4.3mg | 4% | |
Vitamin E 0.9mg | 6% | |
Vitamin K 16mcg | 15% | |
Thiamin 0.1mg | 8% | |
Riboflavin 0.2mg | 8% | |
Niacin 1mg | 6% | |
Vitamin B6 0.1mg | 6% | |
Folate 9.9mcg | 2% | |
Vitamin B12 0.3mcg | 15% | |
Biotin 1.2mcg | 4% | |
Chloride 61.2mg | 2% | |
Pantothenate 0.3mg | 0% | |
Phosphorus 72.7mg | 6% | |
Iodine 14.1mcg | 10% | |
Magnesium 11.8mg | 2% | |
Zinc 0.3mg | 0% | |
Selenium 2mcg | 4% | |
Copper 0mg | 0% | |
Manganese 0.2mg | 8% | |
Chromium 0mcg | 0% | |
Molybdenum 1.2mcg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Blueberries, Skim Milk, Low Fat Vanilla Frozen Yogurt (milk, Sugar, Cultured Skim Milk, Corn Syrup, Cream, Vanilla Extract, Locust Bean Gum, Guar Gum, Carrageenan, Soy Lecithin. Contains Active Yogurt Cultures: L. Bulgaricus And S. Thermophilus), Nonfat Plain Yogurt (cultured Pasteurized Milk, Salt, Enzymes), Ground Cinnamon.
Latest from Our Blog
Simple Family Meals
Making simple family meals during a busy week can seem daunting. Use this shopping list as a guide to have nutritious ingredients on hand!