
Fresh salsa is an easy treat to bring to a party. Use it as a topping for fish, mix it in with some beans and corn for a mini meal, or eat it straight with whole grain chips–this is a recipe you want in your arsenal.
Ingredients
- 6 plum tomatoes, diced
- ½ med. onion, finely chopped
- 1 garlic clove, minced
- 2 jalapeno peppers, finely chopped
- 3 Tbsp. chopped fresh cilantro
- 1 tsp. lime juice
- ⅛ tsp. oregano
- ⅛ tsp. salt
- ⅛ tsp. pepper
- ½ avocado diced
Directions
- Mix together all ingredients and serve immediately.
Nutrition Facts
8 servings per container
Serving Size 71 g
Amount per serving | ||
---|---|---|
Calories | 35 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0.5g | 1% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 1.5g | ||
Cholesterol 0mg | 0% | |
Sodium 40mg | 2% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 1.5g | 6% | |
Total Sugars 2g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 1g | ||
Protein 1g | ||
Vitamin D 0mcg | 0% | |
Calcium 9.6mg | 0% | |
Iron 0.2mg | 2% | |
Potassium 195mg | 4% | |
Vitamin A 23.5mcg | 2% | |
Vitamin C 12.7mg | 15% | |
Vitamin E 0.7mg | 4% | |
Vitamin K 8.3mcg | 6% | |
Thiamin 0mg | 2% | |
Riboflavin 0mg | 2% | |
Niacin 0.7mg | 4% | |
Vitamin B6 0.1mg | 6% | |
Folate 19.8mcg | 5% | |
Vitamin B12 0mcg | 0% | |
Biotin 2.6mcg | 8% | |
Chloride 30.4mg | 2% | |
Pantothenate 0.2mg | 4% | |
Phosphorus 21.5mg | 2% | |
Iodine 0.4mcg | 0% | |
Magnesium 10.3mg | 2% | |
Zinc 0.2mg | 2% | |
Selenium 0.2mcg | 0% | |
Copper 0.1mg | 6% | |
Manganese 0.1mg | 4% | |
Chromium 0.3mcg | 0% | |
Molybdenum 2.7mcg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tomatoes, Avocado, Onion, Jalapeno Pepper, Lime Juice, Cilantro, Garlic, Salt, Black Pepper, Oregano.
Latest from Our Blog
Natural GLP-1 Boosters
Learn what foods are the best natural GLP-1 boosters for your daily diet.