Hearty and simple, this is the perfect soup to comfort uneasy tummies, soothe sore throats, and warm chilly bones.
Ingredients
- 12 cups low-sodium chicken stock
- 3 cups chicken breast, cooked and chopped
- 1/2 onion, sliced
- 2-3 cloves garlic, minced
- 4 cups carrots and celery, chopped
- 2 cups russet potatoes, diced
- 1 cup of barley
Directions
- Place all ingredients in a slow cooker and cook on low for 6-8 eight hours.
Nutrition Facts
8 servings per container
Serving Size 543 g
Amount per serving | ||
---|---|---|
Calories | 275 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 1.5g | ||
Cholesterol 45mg | 15% | |
Sodium 200mg | 9% | |
Total Carbohydrate 33g | 12% | |
Dietary Fiber 6g | 21% | |
Total Sugars 3g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 24g | ||
Protein 28g | ||
Vitamin D 0.1mcg | 0% | |
Calcium 60.2mg | 4% | |
Iron 2.6mg | 15% | |
Potassium 900mg | 20% | |
Vitamin A 277.5mcg | 30% | |
Vitamin C 5.7mg | 6% | |
Vitamin E 0.6mg | 6% | |
Vitamin K 14.4mcg | 10% | |
Thiamin 0.3mg | 15% | |
Riboflavin 0.3mg | 25% | |
Niacin 18.1mg | 110% | |
Vitamin B6 0.6mg | 35% | |
Folate 29.9mcg | 7% | |
Vitamin B12 0.5mcg | 20% | |
Biotin 0.4mcg | 0% | |
Chloride 1.7mg | 0% | |
Pantothenate 0.9mg | 20% | |
Phosphorus 330.6mg | 25% | |
Iodine 1.8mcg | 2% | |
Magnesium 66.1mg | 15% | |
Zinc 1.8mg | 20% | |
Selenium 23.6mcg | 45% | |
Copper 0.4mg | 45% | |
Manganese 0.6mg | 25% | |
Chromium 3.6mcg | 10% | |
Molybdenum 13.6mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Low Sodium Chicken Broth (chicken Broth (filtered Water, Chicken Stock, Sea Salt), Chicken Flavor, Onion Powder, Potato Flour, Yeast Extract, Garlic Powder, Flavor, Turmeric And Flavor), Chicken, Potatoes, Carrots, Celery, Barley, Onion, Garlic.
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.