This good-sized batch of hummus is the perfect appetizer for a fall or holiday gathering. Serve with sliced apples and whole-grain crackers.
Ingredients
- 2 (15 oz.) cans no-salt-added chickpeas, drained and rinsed
- 1 (15 oz.) can pumpkin puree
- 1 Tbsp. smoked paprika
- Juice of 1 lemon
- 2 garlic cloves
- ¼ cup olive oil
- ¼ tsp. salt
Directions
- Process all ingredients together in a food processor or blender and serve.
Nutrition Facts
12 servings per container
Serving Size 86 g
Amount per serving | ||
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat 5.5g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 3.5g | ||
Cholesterol 0mg | 0% | |
Sodium 55mg | 2% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 4.5g | 14% | |
Total Sugars 3g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 7g | ||
Protein 4g | ||
Vitamin D 0mcg | 0% | |
Calcium 31.7mg | 2% | |
Iron 1.8mg | 10% | |
Potassium 210mg | 4% | |
Vitamin A 290.5mcg | 30% | |
Vitamin C 3.7mg | 4% | |
Vitamin E 1.3mg | 6% | |
Vitamin K 10.5mcg | 8% | |
Thiamin 0.1mg | 8% | |
Riboflavin 0.1mg | 8% | |
Niacin 1.1mg | 6% | |
Vitamin B6 0.1mg | 6% | |
Folate 75.4mcg | 19% | |
Vitamin B12 0mcg | 0% | |
Biotin 0mcg | 0% | |
Chloride 13.1mg | 0% | |
Pantothenate 0.3mg | 0% | |
Phosphorus 83.7mg | 6% | |
Iodine 0mcg | 0% | |
Magnesium 29.1mg | 6% | |
Zinc 0.7mg | 10% | |
Selenium 1.8mcg | 4% | |
Copper 0.2mg | 20% | |
Manganese 0.5mg | 20% | |
Chromium 0mcg | 0% | |
Molybdenum 30.6mcg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Chickpeas, Pumpkin Puree, Olive Oil, Lemon Juice, Smoked Paprika, Garlic, Salt.
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.