If you want the crunch and heat of a good salsa, but aren’t a fan of tomatoes, this might be the salsa for you. The three jalapeños make this dip quite zippy.
Ingredients
- 1 European cucumber, diced
- 2 avocados, diced
- ½ red onion, diced
- ¼ cup lime juice
- ¼ cup chopped fresh cilantro
- 3 jalapeño peppers, seeded and finely chopped
Directions
- Combine all the ingredients in a medium bowl and toss gently to combine. Serve immediately.
Nutrition Facts
6 servings per container
Serving Size 141 g
Amount per serving | ||
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 1.5g | 7% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 6.5g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 5g | 19% | |
Total Sugars 2g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 2g | ||
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 19.4mg | 2% | |
Iron 0.5mg | 2% | |
Potassium 435mg | 10% | |
Vitamin A 12.9mcg | 2% | |
Vitamin C 20.4mg | 25% | |
Vitamin E 1.7mg | 10% | |
Vitamin K 20.9mcg | 15% | |
Thiamin 0.1mg | 6% | |
Riboflavin 0.1mg | 8% | |
Niacin 1.7mg | 10% | |
Vitamin B6 0.2mg | 15% | |
Folate 65.9mcg | 16% | |
Vitamin B12 0mcg | 0% | |
Biotin 2.7mcg | 10% | |
Chloride 6.3mg | 0% | |
Pantothenate 1.1mg | 20% | |
Phosphorus 50.9mg | 4% | |
Iodine 1.5mcg | 2% | |
Magnesium 28mg | 6% | |
Zinc 0.6mg | 4% | |
Selenium 0.4mcg | 0% | |
Copper 0.2mg | 20% | |
Manganese 0.2mg | 6% | |
Chromium 0mcg | 0% | |
Molybdenum 0.5mcg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Avocado, Cucumber, Lime Juice, Onion, Jalapeno Pepper, Cilantro.
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.