Green is a bright and appealing color to add to your table, and this dip delivers on its visual promise with excellent flavor. Serve it with cut veggies at your next party.
Ingredients
- 12 oz. silken tofu, drained
- 1½ cups peas, defrosted if frozen
- 2 tsp. olive oil
- Juice of 1 lime
- ¼ cup cilantro
- 1 scallion, chopped
- 1 jalapeño, seeded and chopped
- 1 tsp. salt
- ¼ tsp. cumin
Directions
- Process all ingredients in a food processor or blender until smooth. Serve chilled.
Nutrition Facts
16 servings per container
Serving Size 38 g
Amount per serving | ||
---|---|---|
Calories | 35 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 0.5g | ||
Cholesterol 0mg | 0% | |
Sodium 160mg | 7% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 1g | ||
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 20.7mg | 2% | |
Iron 0.6mg | 6% | |
Potassium 25mg | 0% | |
Vitamin A 14.7mcg | 2% | |
Vitamin C 3.1mg | 4% | |
Vitamin E 0.1mg | 0% | |
Vitamin K 6.6mcg | 6% | |
Thiamin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Niacin 0.3mg | 0% | |
Vitamin B6 0mg | 0% | |
Folate 7.6mcg | 2% | |
Vitamin B12 0mcg | 0% | |
Biotin 0mcg | 0% | |
Chloride 45.2mg | 2% | |
Pantothenate 0.1mg | 0% | |
Phosphorus 11.2mg | 0% | |
Iodine 0mcg | 0% | |
Magnesium 3.8mg | 0% | |
Zinc 0.1mg | 0% | |
Selenium 0.3mcg | 0% | |
Copper 0mg | 0% | |
Manganese 0.1mg | 0% | |
Chromium 0mcg | 0% | |
Molybdenum 0.6mcg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Extra Firm Tofu (water, Organic Whole Soybeans, Magnesium Chloride), Green Peas, Lime Juice, Onion, Olive Oil, Salt, Cilantro, Cumin.
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.