Creamy cashews, sweet dates, and classic peanut butter. That’s all this recipe requires. It’s a snap to prepare and a perfect recipe for inviting kids to help you in the making of snacks for the week ahead.
Ingredients
- 1 cup pitted dates
- 1 cup cashews
- ¼ cup natural peanut butter
- 1 Tbsp. water
Directions
- Combine all ingredients in a food processor and process until mixture starts to stick together.
- Scrape mixture onto a sheet of waxed paper and flatten into a rectangle.
- Slice into 12 bars. Store in fridge.
Nutrition Facts
12 servings per container
Serving Size 32 g
| Amount per serving | ||
|---|---|---|
| Calories | 130 | |
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1.5g | ||
| Monounsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 11g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 3g | ||
| Protein 3g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 16.7mg | 2% | |
| Iron 0.9mg | 6% | |
| Potassium 205mg | 4% | |
| Vitamin A 1.1mcg | 0% | |
| Vitamin C 0.1mg | 0% | |
| Vitamin E 0.4mg | 0% | |
| Vitamin K 3.8mcg | 4% | |
| Thiamin 0.1mg | 8% | |
| Riboflavin 0mg | 0% | |
| Niacin 1.8mg | 15% | |
| Vitamin B6 0.1mg | 6% | |
| Folate 10mcg | 3% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0.3mg | 0% | |
| Phosphorus 88.2mg | 8% | |
| Iodine 0mcg | 0% | |
| Magnesium 47mg | 10% | |
| Zinc 0.8mg | 10% | |
| Selenium 2.5mcg | 4% | |
| Copper 0.3mg | 35% | |
| Manganese 0.3mg | 15% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Medjool Dates, Cashews, Natural Peanut Butter (dry Roasted Peanuts), Water.
Latest from Our Blog
Diabetes Runs in My Family—Should I Be Eating Differently?
Whether or not diabetes runs in your family, it's important to evaluate your lifestyle choices and ask, "Should I be eating differently?"
