This easy snack is perfect for kids to make themselves and perfect to pack in a lunchbox. If your child’s classroom is peanut-free, sunflower seed butter makes a nice, allergy-safe alternative.
Ingredients
- 4 (8") whole-wheat tortillas
- ½ cup natural peanut butter
- 1 apple, sliced into matchsticks
- ¼ cup golden raisins
Directions
- Spread peanut butter on one side of each tortilla, covering the whole surface. Add fruit horizontally on the bottom third of the tortilla.
- Carefully roll from the bottom of the tortilla, tucking the ingredients under the wrap. Slice into 6-8 pieces. Repeat with remaining tortillas.
Nutrition Facts
4 servings per container
Serving Size 131 g
Amount per serving | ||
---|---|---|
Calories | 370 | |
% Daily Value* | ||
Total Fat 18g | 23% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Polyunsaturated Fat 3g | ||
Monounsaturated Fat 8.5g | ||
Cholesterol 0mg | 0% | |
Sodium 145mg | 6% | |
Total Carbohydrate 44g | 16% | |
Dietary Fiber 7g | 25% | |
Total Sugars 15g | ||
Includes 3g Added Sugars | 6% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 5g | ||
Protein 12g | ||
Vitamin D 0mcg | 0% | |
Calcium 103.7mg | 8% | |
Iron 1.5mg | 6% | |
Potassium 320mg | 6% | |
Vitamin A 1.2mcg | 0% | |
Vitamin C 2.3mg | 2% | |
Vitamin E 1.7mg | 15% | |
Vitamin K 1.3mcg | 0% | |
Thiamin 0.1mg | 8% | |
Riboflavin 0.1mg | 8% | |
Niacin 6mg | 40% | |
Vitamin B6 0.2mg | 10% | |
Folate 32.9mcg | 8% | |
Vitamin B12 0mcg | 0% | |
Biotin 0.8mcg | 4% | |
Chloride 0.8mg | 0% | |
Pantothenate 0.4mg | 0% | |
Phosphorus 130.1mg | 10% | |
Iodine 0mcg | 0% | |
Magnesium 62.1mg | 15% | |
Zinc 0.9mg | 10% | |
Selenium 3mcg | 6% | |
Copper 0.2mg | 20% | |
Manganese 0.6mg | 25% | |
Chromium 0.4mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Apples, 8 Inch Whole Wheat Tortillas (whole Wheat Flour, Water, Sugar, Glycerin, Interesterified Soybean Oil, Contains 2% Or Less: Sodium Aluminum Phosphate, Potassium Bicarbonate, Sodium Bicarbonate, Corn Starch, Calcium Sulfate, Ammonium Glutamate, Enzymes, Mono And Diglycerides, Salt, Hydrogenated Cottonseed Oil, Carboxymethylcellulose, Potassium Sorbate And Calcium Propionate (to Preserve Freshness), Fumaric Acid, Sodium Metabisulfite), Natural Peanut Butter (dry Roasted Peanuts), Raisins.
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.