Enjoy this smoothie for breakfast or to cool down on a hot summers afternoon. If you have frozen fruit, you can use it frozen and leave out the ice, which can be easier if your blender is lower in power.
Ingredients
- 8 oz. strawberries, frozen
- 1 cup unsweetened soy milk
- 2 Tbsp. smooth almond butter
Directions
- Put all ingredients into blender or food processor and process until smooth. Serve immediately.
Nutrition Facts
2 servings per container
Serving Size 242 g
Amount per serving | ||
---|---|---|
Calories | 175 | |
% Daily Value* | ||
Total Fat 10.5g | 14% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 5g | ||
Cholesterol 0mg | 0% | |
Sodium 75mg | 3% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 4.5g | 14% | |
Total Sugars 7g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 4g | ||
Protein 7g | ||
Vitamin D 0mcg | 0% | |
Calcium 211.8mg | 15% | |
Iron 1.9mg | 10% | |
Potassium 425mg | 10% | |
Vitamin A 2.6mcg | 0% | |
Vitamin C 46.7mg | 50% | |
Vitamin E 4.1mg | 25% | |
Vitamin K 2.5mcg | 2% | |
Thiamin 0mg | 0% | |
Riboflavin 0.4mg | 30% | |
Niacin 1.5mg | 15% | |
Vitamin B6 0.1mg | 0% | |
Folate 38.9mcg | 10% | |
Vitamin B12 1.4mcg | 60% | |
Biotin 1.3mcg | 4% | |
Chloride 20.4mg | 0% | |
Pantothenate 0.2mg | 0% | |
Phosphorus 94.1mg | 8% | |
Iodine 10.2mcg | 6% | |
Magnesium 74.2mg | 20% | |
Zinc 0.9mg | 10% | |
Selenium 3.8mcg | 8% | |
Copper 0.2mg | 20% | |
Manganese 0.7mg | 30% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Unsweetened Soymilk (filtered Water, Organic Whole Soybeans, Calcium Carbonate, Organic Fair Trade Vanilla Flavor, Salt, Vitamin A Palmitate, Gellan Gum, Riboflavin (b2), Vitamin D2, B12), Strawberries, Almond Butter (dry Roasted Unblanched Almonds).
Latest from Our Blog
Cheers to Better-for-You Beverages
Cheers with these better-for-you beverages this holiday season.