Citrus and spice is a powerful combination with the tender texture of fresh catfish. The heat is cut perfectly by the mild sweetness of asparagus. Serve with a side of brown rice for a complete meal.
Ingredients
- 2 Tbsp. chili powder
- 1 Tbsp. garlic, minced
- ¼ tsp. salt
- 1 lb. catfish fillets
- 2 Tbsp. olive oil
- 3 Tbsp. fresh lemon juice
- 2 lbs. asparagus, trimmed, cut into 1" pieces and steamed
Directions
- Combine chili powder, garlic and salt on a plate. Dredge fillets in the spice mixture to coat. Reserve the remaining spice mixture.
- Heat oil in a large nonstick skillet. Add the fish and cook until just opaque in the center, turning after 3-4 minutes.
- Plate the fish. Add lemon juice, reserved spices and asparagus to the pan until asparagus is warmed and coated.
Store Finder
Nutritious choices add up and have a big impact on our future health. Guiding Stars shelf tag ratings make it easy to find Good, Better, and Best options across the store. Just look for the stars on shelf tags or while shopping online to add more good stuff to your cart.
Nutrition Facts
4 servings per container
Serving Size 365 g
| Amount per serving | ||
|---|---|---|
| Calories | 255 | |
| % Daily Value* | ||
| Total Fat 14.5g | 18% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Monounsaturated Fat 8g | ||
| Cholesterol 62mg | 20% | |
| Sodium 375mg | 16% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 5g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 23g | ||
| Vitamin D 0.2mcg | 0% | |
| Calcium 81.1mg | 6% | |
| Iron 5.9mg | 35% | |
| Potassium 895mg | 20% | |
| Vitamin A 143.9mcg | 15% | |
| Vitamin C 17.8mg | 20% | |
| Vitamin E 6mg | 40% | |
| Vitamin K 105mcg | 90% | |
| Thiamin 0.4mg | 35% | |
| Riboflavin 0.5mg | 40% | |
| Niacin 9.6mg | 60% | |
| Vitamin B6 0.5mg | 30% | |
| Folate 132.7mcg | 33% | |
| Vitamin B12 3.3mcg | 140% | |
| Biotin 0.9mcg | 4% | |
| Chloride 136.1mg | 6% | |
| Pantothenate 1.4mg | 20% | |
| Phosphorus 365.1mg | 30% | |
| Iodine 0mcg | 0% | |
| Magnesium 60.3mg | 15% | |
| Zinc 2mg | 20% | |
| Selenium 15.6mcg | 30% | |
| Copper 0.5mg | 60% | |
| Manganese 0.5mg | 20% | |
| Chromium 0mcg | 0% | |
| Molybdenum 11.3mcg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Asparagus, Catfish, Lemon Juice, Olive Oil, Chili Powder, Garlic, Salt.
Latest from Our Blog
Date Night In: Star-Earning Dinners Made to Share
Cold nights are perfect for date-night dinners at home. Explore Star-earning products and recipes that are easy on your budget and your time.
