<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guiding Stars &#187; Mark Nutting</title>
	<atom:link href="http://guidingstars.com/author/marknutting/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidingstars.com</link>
	<description>Nutritious choices made simple ®</description>
	<lastBuildDate>Thu, 17 May 2012 17:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nutrition By the Numbers: How Much?</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/nutrition-by-the-numbers/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/nutrition-by-the-numbers/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:19:43 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=6878</guid>
		<description><![CDATA[I had a conversation with a client today that started with answering her question on how many grams of carbohydrates she was supposed to have in a day. It evolved into a discussion about how to figure out nutritional numbers (calories, grams, ratio of carbohydrates, protein, fat). I thought that some of you may benefit from that information as well.]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/nutrition-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp Mania</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/boot-camp-mania/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/boot-camp-mania/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:14:47 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=7175</guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Recruit_training">Boot camps</a> are certainly one of the hottest trends going on right now. Originally new recruit training for the military, boot camps were intense physical and psychological conditioning programs run with the intention of turning out a "lean, mean, fighting machine." They were also meant to train recruits to obey orders without question, "When I say jump, you ask how high."]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/boot-camp-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Exercise for My Glutes?</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/whats-the-best-exercise-for-my-glutes/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/whats-the-best-exercise-for-my-glutes/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:20:21 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=6233</guid>
		<description><![CDATA[What IS the best exercise for your glutes? This can certainly be debated. It could be the back squat, the front squat, Romanian deadlift, or, as is my choice, a variation of a lunge.   I like the reverse lunge because it utilizes one leg at a time and it’s lift phase is pushing up and forward, much like activities in “real life”.]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/whats-the-best-exercise-for-my-glutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIIT Me With Your Best Shot: Time Efficient, Fat Burning Workouts</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/hiit/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/hiit/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:19:25 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=5021</guid>
		<description><![CDATA[<p>Lack of time is cited as being one of the biggest reasons people don’t work out. Traditionally it was thought that doing cardio, and the longer the better, was the way to lose fat. Well, that sounds time consuming, doesn’t it? In the past few years, a great deal of research has proven that we’ve been wrong. <strong>HIIT</strong> or <strong>High-Intensity Interval Training</strong> has been shown to be far more effective than standard cardio training for fat loss.</p>

Interval training is doing a certain number of bouts of exercise with a set rest period between. HIIT is taking those work intervals and pushing ourselves as hard as we can. HIIT has been getting more and more press as of late, possibly because of the popularity of CrossFit, P90X, Turbulence Training, Spartan Workouts, etc. that base their programs on the principals of HIIT... ]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/hiit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose the Muffin Top: The Truth about Spot Reducing</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/lose-the-muffin-top-the-truth-about-spot-reducing/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/lose-the-muffin-top-the-truth-about-spot-reducing/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:41:21 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=3758</guid>
		<description><![CDATA[<p>“How do I get rid of my muffin top (the abdominal fat hanging over the belt) ?”, “…lose the fat on the back of my arms?”, “…get rid of the fat on my butt and thighs?”, “…get rid of my love handles?” These are questions I hear every day.</p>

<p>I’ve been a Personal Trainer for over 30 years and have known the secret to spot reducing for all of those years. Why is it a secret? Beats me. I’ve been preaching it as long as I can remember, but it just doesn’t seem to catch on. I’ll tell you it… are you ready? Wait for it… the secret to spot reducing is…you can’t! That’s it. That simple. <strong>There is no spot reducing</strong>. There is no triceps exercise that will get rid of the fat on your arms, no abdominal machine or gadget that will hit those love handles.</p>

<p>So here’s how it works: 
]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/lose-the-muffin-top-the-truth-about-spot-reducing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Excuse-itis: Finding A Cure</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/excuse-itis/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/excuse-itis/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:15:15 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=3364</guid>
		<description><![CDATA[<p>We all know that there are many excuses why people don’t exercise or don’t exercise enough. Are they valid? I polled colleagues to come up with a top ten list of excuses. Let’s explore them David Letterman-countdown style:</p>

<h4>#10 You’re Too Embarrassed to Start</h4>
<p>Really… it’s surprising how often we’ll hear “I’ll go to the gym after I lose some weight.” People can be very worried about what other club members are thinking about them. In fact, whatever shape you are in, by going to the club, you draw admiration because you chose to come in and change it. See <a href="http://www.wcsh6.com/video/default.aspx?bctid=490980542001" class="external">Priscilla’s story</a> on Fit at Five.</p>

<h4>#9 You Have No Motivation</h4>
<p>Change in behavior takes two beliefs: you must believe you can change and you must believe it’s worth it to change. There’s your motivation question: <b><em>Is it worth it?</em></b> Specifically, how would you feel differently if you reached your goals? How would your life be different? Your health? Now, is going to the club, working out, watching what you eat, worth it?</p>

<h4>#8 You Don’t Know What to Do/How to Start</h4>
<p>As with anything new, from ballroom dance, learning to play an instrument, to using a new computer program, get professional instruction. In this case, hire a Personal Trainer or take a group exercise class.</p>

<h4>#7 Exercise is Boring/Don’t Like to Exercise</h4>
This is usually because people hold a stereotypical view of what exercise is. Yes, it can be the gym/club activities, but it is also all forms of dance, sports, yard work, and more importantly, physical play. If you’re bored or don’t like to exercise, you just haven’t found the right activity yet... ]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/excuse-itis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing In On Their Future</title>
		<link>http://guidingstars.com/health-and-wellness/weighing-in-on-their-future/</link>
		<comments>http://guidingstars.com/health-and-wellness/weighing-in-on-their-future/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:07:10 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=2731</guid>
		<description><![CDATA[<p>We’ve all heard about the youth obesity epidemic, but sometimes I wonder if people grasp how serious it is.</p>

<p>Did you know that <a href="http://www.usatoday.com/news/health/2009-04-06-obesity-preschool_N.htm" class="external">20% of four-year-olds</a> in the US are obese? <a href="http://www.huffingtonpost.com/2009/04/06/child-obesity-study-one-i_n_183790.html" class="external">1 in 5</a> four-year-olds!</p>

<p>Now you may say that it’s just baby fat and that they’ll grow out of it, but here are some things you should know:</p>

<ul>
<li>10% of non-obese children become obese adults</li>
<li>40%-50% of obese children become obese adults</li>
<li>70% of obese adolescents become obese adults</li>
<li>80% of obese adolescents become obese adults if one parent is obese</li>
</ul>
<br />

<p>In addition to their weight itself, most obese children have at least one other major <a href="http://http://www.med.umich.edu/yourchild/topics/fightobesity.htm" class="external">cardiovascular risk factor</a>, (i.e. high blood cholesterol, high triglycerides, high insulin or high blood pressure). These risk factors were previously thought of as adult conditions, not ones you’d find in kids. Our children’s generation could be the first generation where the parents live longer than the kids do.</p>

<p>So who’s to blame? In my opinion, we all are. Parents, schools, the community, and society all carry the burden of what’s happening to our kids. <strong>We all need to step up</strong> and <strong>do our part</strong> to help overcome it.</p>

<h3>What Parents Can Do</h3>
I’m a father myself (I have two boys, ages 9 and 11) and as parents, we make choices for our kids every day that influence how they will live their lives. Here are some suggestions for what I believe we, as parents, can do to keep our kids on the right path: ]]></description>
		<wfw:commentRss>http://guidingstars.com/health-and-wellness/weighing-in-on-their-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Pillars for a Healthy Brain</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/5-pillars-for-a-healthy-brain/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/5-pillars-for-a-healthy-brain/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:33:19 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=2143</guid>
		<description><![CDATA[</p>Brain health is an ever growing concern as people age. Alzheimer’s is the second most feared illness in America. What if we could help ward off the effects of this and other brain diseases? What if we could not only battle disease, but could also help increase everyone’s ability &#8211; young and old, to learn, reason, and remember things? Well guess what, we can. The science behind brain fitness provides exciting insights into how to maximize our brain health.</p>
<p>Here are the five pillars of brain fitness:</p>

<h4>Pillar 1: Nutritional Guidelines</h4>
<p>Proper nutritional habits are associated with better brain health (ratings like Guiding Stars can help you make better food choices)</p>
<ul>
<li>Decrease saturated fat (fats solid at room temperature) and sugar in your diet</li>
<li>Increasing intake of antioxidants (found in beans, berries, apples, nuts, etc) &#038; omega 3 fatty acids (including fatty fish, flaxseed, walnuts. sprouts, kale, etc)</li>
</ul>
<br />
<h4>Pillar 2: Stress Management</h4>
<ul>
<li>Reduce cortisol, increase rest/recovery. Cortisol increases with stress. Elevated levels of cortisol interfere with the brain’s energy supply, the function of neurotransmitters, and helps increase free-radicals that damage brain cells. Reducing stress (through exercise, meditation, etc.) can help keep cortisol in check.<li>
</ul>
<br />
<h4>Pillar 3: Physical Exercise</h4>
<ul>
<li>As little as 3 hours/week of cardiovascular can stimulate increases in Brain Derived Neurotropic Factor (BDNF), described as “Miracle Grow” for the brain</li>
</ul>
<br />
<h4>Pillar 4: Mental Stimulation</h4>
<ul>
<li>Variety, challenge, novelty are essential to brain function. Just like our bodies responding to physical exercise, our brains respond to the challenge of mental exercise. <strong><em>What kinds of new, different things can you try?</em></strong></li>
</ul>
<br />
<h4>Pillar 5: Social Interaction</h4>
<ul>
<li>Create more opportunities to interact, build friendships. The more friends and daily interactions you have, the better it is for your brain function.</li>
</ul>
<br />

There you have it. The things we can take control of to enhance our brain health and function. Of course, as a Personal Trainer, I like to point out that pillars 2-5 can be found in a fun, friendly health club. So get to it. As the saying goes, “A mind is a terrible thing to waste... ]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/5-pillars-for-a-healthy-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing Takes Believing</title>
		<link>http://guidingstars.com/fitness-and-weight-loss/losing-takes-believing/</link>
		<comments>http://guidingstars.com/fitness-and-weight-loss/losing-takes-believing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:57:27 +0000</pubDate>
		<dc:creator>Mark Nutting</dc:creator>
				<category><![CDATA[Fitness and Weight Loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://guidingstars.com/?p=1999</guid>
		<description><![CDATA[<p>At any given time, approximately 45% of women and 30% of men in the United States are trying to lose weight. In 2006, The US public spent <a href="http://www.naturalnews.com/006133.html" class="external">$46.3 billion dollars</a> on weight loss products alone. Yet, over <a href="http://www.usatoday.com/news/health/2003-05-13-obesity-usat_x.htm" class="external">65% of Americans are overweight</a>. Why can’t we as a nation get control of our weight?</p>

<p>The answer is that we must change our belief system to succeed. Change takes two beliefs: <strong>I CAN do it</strong>, and <strong>it’s WORTH doing</strong>. Failing to lose weight is failing to believe one or the other (or both) of these statements.</p>

<p>Think about it. If you, down deep, don’t believe that you <strong>can</strong> lose the weight you need/want to, whether it’s because your family doesn’t support you, you feel you don’t have time, or even that you don’t have the willpower to stick to a program, how much effort will you truly put into it?</p>

<p>What if you don’t believe it’s <strong>worth</strong> it? “Working out, sweating, watching what you eat, smaller portions…. that’s not worth it. It’s just too hard. Isn’t it?”</p>

<p><strong>Those</strong> are the fundamental beliefs that we need to change in order to attain our health/ weight loss goals and I’d like to offer a few words to help you move forward with that.</p>

<p><strong>Can you?</strong> Absolutely! In my 30 years as a Personal Trainer, I have never met anyone that couldn’t, <strong>if</strong> they thought it was worth the effort. You don’t have to change your life all at once. It’s about making small modifications (tweaks) in what you’re currently doing. Ask yourself, “What 1 or 2 things could I change this week to start me in the right direction?” When you accomplish that, pick another 1 or 2 for the next week, then the next week, etc. Before long, you’ve accumulated enough better behaviors to really see a difference in yourself. Next stop… reaching your goals.</p>

<p><stong>Is it worth it?</strong> Ah, this is one that only you can determine. Health risk warnings aren’t enough, if effective at all. It has to be very personal to you. How would being leaner/healthier change your life? If you can’t answer that question with clarity, you’ll never care enough to change. Try answering this way, “I want to be able to (i.e. look, feel, do) because..."</p>

<p>Like a toddler, you have to continually ask yourself “Why?” So, you want to lose weight…why? Your doctor told you you should…why? Because he said you were at risk for cardiovascular disease…why does that matter to you? You could die prematurely…why is living longer important to you? You have two young kids and you want to see them grow up and be an active part of their lives. Now we’re getting somewhere.</p>

<p>So, if you’re going to try to lose weight and get healthier, <strong>first make sure you believe</strong>.</p>]]></description>
		<wfw:commentRss>http://guidingstars.com/fitness-and-weight-loss/losing-takes-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

